Metal detection for the pharmaceutical industry
METAL SHARK® PH
- Reliably detects metal contaminants in tablets and capsules
- IQ, OQ, PQ qualification certificates are delivered directly, SQ also possible on request
- Ejection with pendulum bell ensures that products are not damaged or jammed
- Mobile and height adjustable, dismountable without tools for cleaning
- Intuitive control, autocalibration and Teach Assistant
Features
- Maximum detection performance with highest reliability in the entire detection area due to 4-quadrant technology
- Simple setup with Teach Assistant
- Memory spaces for up to 250 products
- Easy to use with intuitive and multilingual menus
- 4-level password system, automatic log out after time lapse
- Documentation of all events and metal messages
- IFS and HACCP reports available on the display at the touch of a button
- Optional: Data transfer to USB interface or connection to the company network via SHARKNET® software
- Cyclical function monitoring with Performance Validation System (PVS)

Function
The METAL SHARK® PH is typically used at the outlet of tablet presses. It offers the highest metal sensitivity in detecting magnetic and non-magnetic metals.
The tablets fall through the metal detector. The ejection flap arranged downstream separates tablets with the smallest metal contaminants from the product stream.
The high-quality construction is maintenance-free. For cleaning, all parts in contact with the product can be disassembled without tools.
Specifications
Infeed and Reject System | PVDF pipe, inner diameter 44 mm (1,73″), solenoid driven reject diverter mechanism, variable infeed / outfeed height, quick demount design for easy cleaning | |
---|---|---|
Stand | Stainless steel support stand, mobile through castors and fixed feet, height adjustable | |
Tablet flow rates | Tablets Ø 5 x H 3.5 mm Tablets Ø 7 x H 4.5 mm Tablets Ø 12 x H 4.5 mm Tablets oval B 9 mm x L 16.5mm x H 6.5 mm | 31,200 pcs./min. 26,500 pcs./min. 12,200 pcs./min. 10,500 pcs./min. |
Best metal sensitivity | Iron Non-Ferrous Stainless steel (316) | Ø 0.3 mm Ø 0.4 mm Ø 0.5 mm |
Electronics | Digital signal processor, digital frequency generation, digital balance control, automatic calibration, digital noise filters, integrated flexible control functions | |
Input | 2 analog 0…10 V DC (option: 4-20 mA) 8 freely configurable 24 V DC signals | |
Output | 2 floating: “error” and “metal” 8 freely configurable 24 V DC signals | |
Inspection method | High-frequency magnetic field, multi-channel operation, symmetrical receiver coils | |
Metal detection | Ferrous, non-ferrous (e.g. aluminium or copper) and stainless steel | |
Product compensation | Memory for up to 250 memory, automatic product compensation, with TeachAssitant | |
Enclosure rating | Controller IP40, sensor IP65 | |
Environmental conditions | +5°C to +50°C / 41°F to 122°F, rel. humidity 30% to 85% (non-condensing) | |
Temperature of goods inspected | Up to 70°C / 158°F | |
Power supply | 1 phase 110-230 V AC +/- 5%, 20 W typ. (60 W max.) | |
Interface | RS232, LAN (optional, for SHARKNET®), USB (optional) | |
Maintenance | Maintenance-free, sensors calibrate themselves | |
Diagnostics | Integrated diagnostic software, automatic self-test |

Zubehör & Extras
Der METAL SHARK® GF compact kann durch diverse Sonderausführungen und Zubehörteile perfekt an Ihre Produktion angepasst werden. Verschiedenen Temperatur- oder Hygieneerfordernisse werden ebenso berücksichtigt wie komplizierte Anforderungen des Produktes an die Metallerkennung oder die Umgebung (ATEX).
SHARKNET® | Die SHARKNET® Software vernetzt METAL SHARK® Metalldetektoren mit einem zentralen Computer und bietet die zenrale Speicherung aller Betriebsdaten sowie Chargen- und Alarmdokumentation für HACCP- und IFS-Konformität. |
---|---|
BRC-Kit | BRC-Kit für ein fehlersicheres System gem. den Richtlinien des British Relai Consortuims (MD-Fehler, Auswurffehler, Luftdruckfehler, Auswurfbehälter voll), u.a. mit Produktstau-Monitor, erforderlichen Abdeckungen, Auswurf-, Behälter- und Druckluftüberwachung sowie Produktzähler etc. |
Hochtemperaturerweiterung für Produkt | Produktemperatur bis max. +120°C Sensor hat mit dieser Option die Schutzart IP54 |
LPW/HPW | Steigerung der IP-Schutzart
durch Anpassung der Sensorversiegelung, Verbau zusätzlicher Dichtungen sowie ein doppeltes Gehäuse für die Steuerelektronik |
Signaleinrichtungen (optisch/akustisch) | Stapelleuchten und Signalhörner/Sirenen in unterschiedlichen Ausführungen und IP-Schutzarten verfügbar |
ATEX-Ausführung | Ausführung für den Einsatz in explosionsgefährdeter Umgebung möglich, ATEX-Zone 22 |
Druckluftüberwachung | Meldet einen Fehler bei zu geringem Druck für die Funktionalität der Sepa-rierklappen. |
Auswurfüberwachung | Warnt, wenn die Separierklappe nach Metalldetektion nicht korrekt geschaltet hat. |
Klappenpositionsüberwachung | Überwacht die Klappen auf vollständige Schaltung in die Gut- oder Nicht-Gut-Position. |
Check & Catch | Material für einfachen Funktionstest bestehend aus einer Einwurfklappe, durch die kugelförmige Prüfkörper in die Rohrleitung eingebracht werden können, und einen Auffanggitter für den Prüfkörper inkl. Entnahmeklappe. |
Autotest | Funktionstest, der kein öffnen der Produktrohrleitungen erfordert: Prüfkörper (FE/NFE/VA) werden mit Druckluft durch ein separates Prüfrohr bewegt. Steu-ergerät gibt an, welche Sphärengrößen getestet werden sollen/müssen.
Inkl. Drucktaster für FE, NFE und VA-Prüfung, Pneumatikventil, Prüfkörper.
|
Prüfkörper kugelförmig | Prüfbälle, Durchmesser 10 mm aus Kunststoff POM, mit eingebetteter Metall-kugel aus Eisen, Messing und Edelstahl, zertifiziert
Kugelgröße, Metallart und Zertifikatnummer sind in den Prüfball eingelassen. |
Performance Verification Cerficate | Ausstellung eines Performance Verification Certificate (Nachweis der Funktionalität für Audits) durch CASSEL-Servicetechniker, z.B. bei Inbetriebnahme oder Wartung möglich |
Delivery Scope
- Detection unit (sensor) PH, product feed and reject unit
- Control unit METAL SHARK®
- Mobiles frame with wheels, stainless steel version polished
- IQ/OQ/ PQ quality certificates (SQ on demand)
Applications
- Inspection of tablets and capsules for metallic impurities.
Further information for download:
Further information can be found in the data sheets which are available here for download as PDF.